THE VOICE OF WYOMING AVIATION
Wyoming Airports Coalition Annual Conference
Jackson, Wyoming
October 13 - 17, 2025
Annual Conference Information
Enjoy the benefits of membership
Join Wyoming Airports Coalition
Visit our Facebook page for the latest news, meeting minutes and legislative updates.
Go to our Facebook page
ROBUST ECONOMIC ENGINE
The Wyoming Aviation System supports $2 billion in annual economic actvity and 9.5% of statewide employment equalling nearly 27,600 jobs.
2020 WY AVIATION ECONOMIC IMPACT STUDY
Aviation is the lifeblood of economic opportunity, especially in the 21st century. The Wyoming Airports Coalition promotes the benefits of air service and provides a voice for our state’s airport operators, directors and owners. Visit our about page to find out more.
About Us
Wyoming Airport System
Commercial Service Airports
Business Airports
Community | ID | Airport |
---|---|---|
Afton | AFO | Afton Municipal Airport |
Buffalo | BYG | Johnson County Airport |
Douglas | DGW | Converse County Airport |
Evanston | EVW | Evanston-Uinta County Burns Field |
Greybull | GEY | South Big Horn County Airport |
Lander | LND | Hunt Field |
Pinedale | PNA | Ralph Wenz Field |
Rawlins | RWL | Rawlins Municipal Airport/Harvey Field |
Saratoga | SAA | Shively Field |
Torrington | TOR | Torrington Municipal Airport |
Worland | WRL | Worland Municipal Airport |
Intermediate Airports
Community | ID | Airport |
---|---|---|
Big Piney | BPI | Miley Memorial Field |
Dubois | DUB | Dubois Municipal Airport |
Fort Bridger | FBR | Fort Bridger Airport |
Guernsey | GUR | Camp Guernsey |
Kemmerer | EMM | Kemmerer Municipal Airport |
Newcastle | ECS | Mondell Field |
Pine Bluffs | 82V | Pine Bluffs Municipal Airport |
Powell | POY | Powell Municipal Airport |
Thermopolis | HSG | Hot Springs County Airport |
Wheatland | EAN | Phifer Airfield |
Local Airports
Community | ID | Airport |
---|---|---|
Cowley | U68 | North Big Horn County Airport |
Dixon | DWX | Dixon Airport |
Hulett | W43 | Hulett Municipal Airport |
Lusk | LSK | Lusk Municipal Airport |
Non-Paved
Community | ID | Airport |
---|---|---|
Cokeville | U06 | Cokeville Municipal Airport |
Glendo | 76V | Thomas Memorial Airport |
Green River | 48U | Greater Green River Intergalactic Spaceport |
Medicine Bow | 80V | Medicine Bow Airport |
Shoshoni | 49U | Shoshoni Municipal Airport |
Upton | 83V | Upton Municipal Airport |